Property Search

Search

Advanced Search
Unified Government Real Property Value/Tax Search
Quick Ref ID Parcel ID Owner Property Address 2025 Appraised Value
R59670 071630
MUSSATTI, MATTHEW MICHAEL
918 H SCOTT AVE, Kansas City, KS 66105 $140

2025 GENERAL INFORMATION
Property Type Vacant
Description MEYNS ADD, S16, T11, R25, ACRES 0.010000, B1 W 5FT L46
LBCS Description Residential highest and best use
Property ID 105-065-16-0-40-14-006.00-0
Parcel ID 071630
Class Vacant Lots - V
Neighborhood 140
Taxing Unit Group Kansas City - 080
Book Page 2022R-12604
2025 OWNER INFORMATION
Owner Name MUSSATTI, MATTHEW MICHAEL
Mailing Address 918 H SCOTT AVE KANSAS CITY, KS 66105
Exemptions -
PROPERTY PHOTO
MAP INFORMATION
Map 059
Map Section F16
Parcel Map View
Quarter Section Parcel Map View
Plat Map View
Engineering Map View

OTHER NAME ADDRESSES
NAME ADDRESS
MUSSATTI, MATTHEW MICHAEL GLEASON 4500 NW GLEASON RD , KANSAS CITY, MO, 64151

PROPERTY ADDRESSES
ADDRESS TYPE ADDRESS
Primary Address 918 H SCOTT AVE, Kansas City, KS 66105

LOT INFORMATION
Dimensions
Frontage: 5.00
Left: 122.50 Right: 122.50 Rear: 5.00
Deeded Acres: 0.0 Mapped Acres: 0.011 Mapped SQFT: 458

VALUE BREAKDOWN
YEAR APPRAISED VALUE ASSESSED VALUE ADD'L INFO
2025 $140 $17 Details

VALUE HISTORY
Expand/Collapse All
YEAR APPRAISED VALUE ASSESSED VALUE ADD'L INFO
2024 $130 $16 Details
2023 $650 $78 Details
2022 $850 $102 Details
2021 $650 $78 Details
2020 $650 $78 Details
TAX ROLL
RATE SHEET YEAR TD RATE GENERAL TAXES SPECIAL TAXES FEES DUE TOTAL DUE
View 2025 168.017000 $2.86 $0.00 $0.00 $0.00
View 2024 162.744000 $2.60 $0.00 $0.00 $0.00
View 2023 173.567579 $13.54 $0.00 $0.00 $0.00
View 2022 175.930934 $17.94 $0.00 $0.00 $0.00
View 2021 178.549100 $13.94 $0.00 $0.00 $0.00
View 2020 180.828899 $14.10 $0.00 $0.00 $0.00
View 2019 181.770564 $15.28 $0.00 $0.00 $0.00
View 2018 181.502199 $3.10 $0.00 $0.00 $0.00
View 2017 184.398477 $3.14 $0.00 $0.00 $0.00
View 2016 185.482384 $3.16 $0.00 $0.00 $0.00
View 2015 188.196000 $3.20 $0.00 $0.00 $0.00
View 2014 182.471000 $3.10 $0.00 $0.00 $0.00
View 2013 192.112714 $3.28 $0.00 $0.00 $0.00
View 2012 188.563620 $6.22 $0.00 $0.00 $0.00
View 2011 188.170000 $6.02 $0.00 $0.00 $0.00
View 2010 181.173000 $5.80 $0.00 $0.00 $0.00
View 2009 176.134000 $6.34 $0.00 $0.00 $0.00
View 2008 163.987000 $5.90 $0.00 $0.00 $0.00
View 2007 166.868000 $6.01 $0.00 $0.00 $0.00
View 2006 168.576000 $4.05 $0.00 $0.00 $0.00
View 2005 169.855000 $4.08 $0.00 $0.00 $0.00
View 2004 171.524000 $4.12 $0.00 $0.00 $0.00
View 2003 171.620000 $4.12 $0.00 $0.00 $0.00
View 2002 172.547000 $4.14 $0.00 $0.00 $0.00
View 2001 174.489000 $2.09 $0.00 $0.00 $0.00
View 2000 158.293000 $1.90 $0.00 $0.00 $0.00
View 1999 156.526000 $1.88 $0.00 $0.00 $0.00
View 1998 157.503000 $1.89 $0.00 $0.00 $0.00
View 1997 167.741000 $2.01 $0.00 $0.00 $0.00
View 1996 177.498000 $2.13 $0.00 $0.00 $0.00
View 1995 182.136000 $4.37 $0.00 $0.00 $0.00
View 1994 182.459000 $9.12 $0.00 $0.00 $0.00
View 1993 174.122000 $8.68 $0.00 $0.00 $0.00
View 1992 161.187000 $8.06 $0.00 $0.00 $0.00
View 1991 170.893000 $8.54 $0.00 $0.00 $0.00
View 1990 160.677000 $6.75 $0.00 $0.00 $0.00
View 1989 150.565000 $10.84 $0.00 $0.00 $0.00
View 1988 191.372000 $7.65 $0.00 $0.00 $0.00
View 1987 185.698000 $7.43 $0.00 $0.00 $0.00
View 1986 171.989000 $6.88 $0.00 $0.00 $0.00
View 1985 170.752000 $6.83 $0.00 $0.00 $0.00
View 1984 164.445000 $6.58 $0.00 $0.00 $0.00
View 1983 17.061800 $6.28 $0.00 $0.00 $0.00
View 1982 167.305100 $6.07 $0.00 $0.00 $0.00
View 1981 125.369400 $5.90 $0.00 $0.00 $0.00
View 1980 155.001000 $5.34 $0.00 $0.00 $0.00
View 1979 163.987000 $5.58 $0.00 $0.00 $0.00
View 1978 163.987000 $5.60 $0.00 $0.00 $0.00
View 1977 163.987000 $5.80 $0.00 $0.00 $0.00
View 1976 163.987000 $6.12 $0.00 $0.00 $0.00
View 1975 163.987000 $5.94 $0.00 $0.00 $0.00
View 1974 163.987000 $5.64 $0.00 $0.00 $0.00
View 1973 163.987000 $5.76 $0.00 $0.00 $0.00
View 1972 163.987000 $6.16 $0.00 $0.00 $0.00
View 1971 163.987000 $5.74 $0.00 $0.00 $0.00
View 1970 163.987000 $6.03 $0.00 $0.00 $0.00
View 1969 163.987000 $6.03 $0.00 $0.00 $0.00
View 1968 163.987000 $5.74 $0.00 $0.00 $0.00
View 1967 163.987000 $5.09 $0.00 $0.00 $0.00
View 1966 163.987000 $4.45 $0.00 $0.00 $0.00
View 1965 163.987000 $4.27 $0.00 $0.00 $0.00
View 1964 163.987000 $4.07 $0.00 $0.00 $0.00
View 1963 163.987000 $3.98 $0.00 $0.00 $0.00
View 1962 162.662000 $3.95 $0.00 $0.00 $0.00
POLITICAL INFORMATION
Unified District: 2 At Large District: 2 Drainage District: -
BPU District:
Congressional District: 3 Representative District: 32 Senatorial District: 6

DISCLAIMER

Every effort has been made to offer the most current and correct information possible on these pages. The information included on these pages has been compiled by County staff from a variety of sources, and is subject to change without notice. The Wyandotte County Appriaer's Office makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. The Wyandotte County Appraiser's Office reserves the right to make changes at any time without notice. Original records may differ from the information on these pages. Verification of information on source documents is recommended. By using this application, you assume all risks arising out of or associated with access to these pages, including but not limited to risks of damage to your computer, peripherals, software and data from any virus, software, file or other cause associated with access to this application. The Wyandotte County Appraiser's Office shall not be liable for any damages whatsoever arising out of any cause relating to use of this application, including but not limited to mistakes, omissions, deletions, errors, or defects in any information contained in these pages, or any failure to receive or delay in receiving information.